Page Sections
| Rk. | School | Total |
| 1 | Oklahoma | 53 |
| 2 | Oklahoma State | 33 |
| 3 | Iowa State | 31 |
| 4 | Michigan | 30 |
| 5 | Michigan State | 25 |
| 6 | Penn State | 24 |
| 7 | Iowa | 22 |
| 8 | Northern Iowa | 18 |
| 9 | Lehigh | 17 |
| 9 | Oregon State | 17 |
| 9 | Pitt | 17 |
| 12 | Arizona State | 16 |
| 13 | Minnesota | 15 |
| 13 | Ohio State | 15 |
| 15 | Purdue | 14 |
| 16 | Missouri | 13 |
| 16 | Northwestern | 13 |
| 18 | Indiana | 12 |
| 19 | Edinboro | 10 |
| 19 | Lock Haven | 10 |
| 19 | Stanford | 10 |
| 19 | Wyoming | 10 |
| 23 | Brigham Young | 9 |
| 23 | Illinois | 9 |
| 23 | Nebraska | 9 |
| 23 | North Carolina | 9 |
| 23 | Toledo | 9 |
| 23 | Wisconsin | 9 |
| 29 | Army | 8 |
| 29 | Clarion | 8 |
| 29 | Colorado | 8 |
| 29 | Navy | 8 |
| 29 | Utah State | 8 |
| 34 | Cornell | 7 |
| 34 | Kent State | 7 |
| 34 | Maryland | 7 |
| 34 | Ohio U. | 7 |
| 34 | Rutgers | 7 |
| 34 | West Virginia | 7 |
| 40 | Bloomsburg | 6 |
| 40 | Hofstra | 6 |
| 40 | Kansas State | 6 |
| 40 | Miami-Ohio | 6 |
| 40 | Oregon | 6 |
| 40 | SIU-Carbondale | 6 |
| 46 | Cal Poly | 5 |
| 46 | Central Michigan | 5 |
| 46 | Colorado State | 5 |
| 46 | Cornell College (Ia) | 5 |
| 46 | Eastern Illinois | 5 |
| 46 | Fresno State | 5 |
| 46 | Louisiana State | 5 |
| 46 | Northern Colorado | 5 |
| 46 | Waynesburg | 5 |
| 55 | Auburn | 4 |
| 55 | CSU Bakersfield | 4 |
| 55 | CSU Fulleton | 4 |
| 55 | Columbia | 4 |
| 55 | Eastern Michigan | 4 |
| 55 | Harvard | 4 |
| 55 | Illinois State | 4 |
| 55 | Indiana State | 4 |
| 55 | Minnesota State | 4 |
| 55 | NC State | 4 |
| 55 | San Jose State | 4 |
| 55 | Syracuse | 4 |
| 55 | Tennessee | 4 |
| 55 | UCLA | 4 |
| 69 | Air Force | 3 |
| 69 | Arizona | 3 |
| 69 | Boise State | 3 |
| 69 | Franklin & Marshall | 3 |
| 69 | Kentucky | 3 |
| 69 | New Mexico | 3 |
| 69 | Northern Illinois | 3 |
| 69 | Old Dominion | 3 |
| 69 | Penn | 3 |
| 69 | Portland State | 3 |
| 69 | Princeton | 3 |
| 69 | Rider | 3 |
| 69 | SIU-Edwardsville | 3 |
| 69 | Temple | 3 |
| 69 | Washington | 3 |
| 69 | Virginia | 3 |
| 69 | Virginia Tech | 3 |
| 69 | Yale | 3 |
| 87 | American U | 2 |
| 87 | Appalachian State | 2 |
| 87 | Augustana | 2 |
| 87 | Binghamton | 2 |
| 87 | Brown | 2 |
| 87 | California, Pa. | 2 |
| 87 | Colorado Mines | 2 |
| 87 | Drexel | 2 |
| 87 | James Madison | 2 |
| 87 | Luther | 2 |
| 87 | Marquette | 2 |
| 87 | Moorhead State | 2 |
| 87 | Morgan State | 2 |
| 87 | Nevada-Las Vegas | 2 |
| 87 | San Diego State | 2 |
| 87 | Shippensburg | 2 |
| 87 | Springfield | 2 |
| 87 | South Dakota St. | 2 |
| 87 | The Citadel | 2 |
| 87 | Utah Valley | 2 |
| 87 | Weber State | 2 |
| 87 | Winona State | 2 |
| 87 | Wilkes | 2 |
| 110 | Adams State | 1 |
| 110 | Ball State | 1 |
| 110 | Bucknell | 1 |
| 110 | Buffalo | 1 |
| 110 | California | 1 |
| 110 | Chattanooga | 1 |
| 110 | Clemson | 1 |
| 110 | Cleveland State | 1 |
| 110 | College of New Jersey | 1 |
| 110 | Duke | 1 |
| 110 | East Carolina | 1 |
| 110 | East Stroudsburg | 1 |
| 110 | Florida | 1 |
| 110 | Gettysburg | 1 |
| 110 | Grand Valley State | 1 |
| 110 | Ithaca | 1 |
| 110 | Lafayette | 1 |
| 110 | Lewis & Clark | 1 |
| 110 | Millersville | 1 |
| 110 | MIT | 1 |
| 110 | Montclair | 1 |
| 110 | Morvaian | 1 |
| 110 | Nebraska-Omaha | 1 |
| 110 | North Dakota St. | 1 |
| 110 | Northern Michigan | 1 |
| 110 | Northwest Missouri | 1 |
| 110 | Sacred Heart | 1 |
| 110 | Seattle Pacific | 1 |
| 110 | Seton Hall | 1 |
| 110 | Slippery Rock | 1 |
| 110 | Southwest Missouri | 1 |
| 110 | St. Cloud State | 1 |
| 110 | SUNY-Albany | 1 |
| 110 | SUNY-Cortland | 1 |
| 110 | Washington State | 1 |
| 110 | Western State | 1 |
| 110 | West Liberty State | 1 |
| 110 | Wheaton | 1 |
| 110 | Williams | 1 |
| 110 | Youngstown State | 1 |
| Total | 838 |
