Photos: After earning All-American honors at lighter weights, NC State’s Hayden Hidlay (left, a three-time AA at 157) and Virginia Tech’s Mekhi Lewis (a 2019 NCAA champ at 165 pounds) are expected to face-off at 174 pounds this Sunday in a regular-season finale between the highly-ranked programs.
NEWTON, Iowa — The 2021-22 regular season is coming to an end this upcoming weekend, one final time for NCAA Div. I wrestlers to place themselves in WIN Magazine’s weekly rankings, present by Cliff Keen Athletic … and improve their postseason seedings in conference and national tournaments that start in March.
Penn State (16-0, 118 TPI points) and Iowa (13-1, 84) continue to rank as the top two programs in WIN’s Dual Rankings and Tournament Power Index. The remaining top 5 teams in the TPI include No. 3 Arizona State (71), No. 4 Michigan (66.5) and Oklahoma State (59.5). The other highly-ranked dual teams are No. 3 NC State, No. 4 Michigan and No. 5 Missouri.
WIN’s Tournament Power Index predicts how many NCAA points a team could score in Detroit in March at the Division I Championships based on where their individuals are ranked at this point in the season. Excluding bonus points, the TPI is compiled from numbers associated with individual placements/rankings based on our current rankings below: 20 points for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by 1.5 points for wrestlers ranked 13-16 and 1 point for those ranked 17-20.
In WIN’s Dual rankings, Penn made its first appearance in WIN’s ranking (No. 20) after the Quakers defeated Princeton (previously No. 19), 20-13, last weekend in a dual between the Ivy League schools.
Among the more notable final regular-season meetings will take place this Sunday in Raleigh, N.C., where NC State – ranked No. 3 in WIN’s Dual rankings and 7th in the WIN’s TPI — will host Virginia Tech — ranked 9th and 11th by WIN — in a dual that was first cancelled Jan. 21 because of pandemic protocols.
This Wolfpack-Hokies Dual features four match-ups of ranked wrestlers:
| 125 — #13 Jakob Camacho vs. #19 Sam Latona |
| 149 — #6 Tariq Wilson vs. #6 Bryce Andonian |
| 174 — #4 Hayden Hidlay vs. #3 Mekhi Lewis |
| 184 — #2 Trent Hidlay vs. #12 Hunter Bolen |
WIN Magazine’s Feb. 14 Tournament Power Index (TPI)
| Rk. | School | Total Rank | Top 8 | TPI Pts |
|---|---|---|---|---|
| 1 | Penn State | 9 | 7 | 118 |
| 2 | Iowa | 9 | 6 | 84 |
| 3 | Arizona State | 7 | 6 | 71 |
| 4 | Michigan | 9 | 5 | 66.5 |
| 5 | Oklahoma State | 9 | 5 | 59.5 |
| 6 | Ohio State | 7 | 4 | 49 |
| 7 | NC State | 7 | 3 | 48 |
| 8 | Nebraska | 7 | 4 | 46 |
| 9 | Iowa State | 8 | 3 | 42.5 |
| 10 | Cornell | 7 | 2 | 40.5 |
| 11 | Virginia Tech | 6 | 3 | 37.5 |
| 12 | Northwestern | 5 | 3 | 35.5 |
| 13 | Minnesota | 6 | 2 | 35 |
| 14 | Missouri | 7 | 2 | 32 |
| 15t. | Cal Poly | 3 | 2 | 31.5 |
| 15t. | Stanford | 3 | 3 | 31.5 |
| 17 | Princeton | 2 | 2 | 25 |
| 18 | North Carolina | 4 | 2 | 21 |
| 19 | Rutgers | 5 | 1 | 19.5 |
| 20 | Wyoming | 5 | 1 | 18.5 |
| 21 | Northern Iowa | 5 | 1 | 18 |
| 22 | Lehigh | 3 | 2 | 17 |
| 23 | Wisconsin | 4 | 1 | 14.5 |
| 24 | Central Michigan | 3 | 2 | 14 |
| 25 | Appalachian State | 2 | 1 | 13.5 |
| 26 | Michigan State | 2 | 2 | 13 |
| 27t. | Illinois | 2 | 1 | 10 |
| 27t. | Oregon State | 6 | 0 | 10 |
| 29t. | North Dakota State | 3 | 1 | 8.5 |
| 29t. | Pitt | 5 | 0 | 8.5 |
| 29t. | West Virginia | 2 | 1 | 8.5 |
| 32 | Campbell | 2 | 1 | 7 |
| 33 | Purdue | 4 | 0 | 6 |
| 34 | Air Force | 1 | 1 | 5.5 |
| 35 | Penn | 4 | 0 | 5 |
| 36 | Oklahoma | 4 | 0 | 4.5 |
| 37 | South Dakota State | 2 | 0 | 4 |
| 38t. | Army-West Point | 2 | 0 | 3.5 |
| 38t. | Indiana | 2 | 0 | 3.5 |
| 40t. | Duke | 2 | 0 | 3 |
| 40t. | Harvard | 2 | 0 | 3 |
| 40t. | Utah Valley | 2 | 0 | 3 |
| 43t. | Columbia | 2 | 0 | 2 |
| 43t. | Northern Colorado | 1 | 0 | 2 |
| 43t. | Northern Illinois | 2 | 0 | 2 |
| 43t. | Virginia | 1 | 0 | 2 |
| 47t. | Binghamton | 1 | 0 | 1.5 |
| 47t. | Drexel | 1 | 0 | 1.5 |
| 47t. | Maryland | 1 | 0 | 1.5 |
| 50t. | Bucknell | 1 | 0 | 1 |
| 50t. | Chattanooga | 1 | 0 | 1 |
WIN Magazine’s Feb. 14 Team Dual Rankings
| Rk. | School | W-L | Prv. | Upcoming Matches |
|---|---|---|---|---|
| 1 | Penn State | 16-0 | 1st | vs. Rider (2/20) |
| 2 | Iowa | 13-1 | 2nd | at Nebraska (2/20) |
| 3 | NC State | 11-1 | 3rd | vs. North Carolina (2/18), vs Virginia Tech (2/20) |
| 4 | Michigan | 11-1 | 4th | at Central Michigan (2/20) |
| 5 | Missouri | 11-3 | 5th | vs. Iowa State (2/16) |
| 6 | Iowa State | 14-1 | 6th | at Missouri (2/16) |
| 7 | Ohio State | 9-3 | 7th | off until Big Tens (3-5/6) |
| 8 | Oklahoma State | 11-4 | 8th | vs. Bucknell (2/18), vs. Oklahoma (2/20) |
| 9 | Virginia Tech | 8-3 | 9th | at Virginia (2/18), at NC State (2/20) |
| 10 | Nebraska | 6-4 | 10th | vs. Iowa (2/20) |
| 11 | Cornell | 12-2 | 11th | at Wisconsin (2/20) |
| 12 | Arizona State | 8-4 | 12th | vs. Lehigh (2/19) |
| 13 | Minnesota | 4-6 | 13th | off until Big Tens (3-5/6) |
| 14 | Wisconsin | 10-2 | 14th | vs. Northern Iowa (2/17), vs Cornell (2/20) |
| 15 | Northern Iowa | 7-6 | 18th | vs. Wisconsin (2/17) |
| 16 | Purdue | 10-4 | 16th | at Northwestern (2/19) |
| 17 | Rutgers | 14-5 | 17th | vs. Princeton (2/18) |
| 18 | Northwestern | 6-4 | 24th | vs. Purdue (2/19) |
| 19 | Michigan State | 9-4 | 15th | vs. Central Michigan (2/18) |
| 20 | Penn | 7-2 | NR | at American (2/20) |
| 21 | Princeton | 6-4 | 19th | at Rutgers (2/18) |
| 22 | South Dakota State | 12-4 | 21st | vs. North Dakota State (2/20) |
| 23 | Pittsburgh | 7-6 | 22nd | at Duke (2/18) |
| 24 | Central Michigan | 12-2 | 23rd | vs. Michigan State (2/18), vs Michigan (2/20) |
| 25 | North Carolina | 8-5 | 25th | at NC State (2/18) |
WIN Magazine’s Feb 14 Individual Rankings
125 pounds
| Rk. | Name | School | Year | Previous |
|---|---|---|---|---|
| 1 | Nick Suriano | Michigan | Sr. | 1st |
| 2 | Pat Glory | Princeton | Jr. | 2nd |
| 3 | Vito Arujau | Cornell | So. | 3rd |
| 4 | Brandon Courtney | Arizona State | Jr. | 4th |
| 5 | Michael DeAugustino | Northwestern | Jr. | 5th |
| 6 | Drew Hildebrandt | Penn State | Sr. | 6th |
| 7 | Killian Cardinale | West Virginia | Sr. | 7th |
| 8 | Trevor Mastrogiovani | Oklahoma State | So. | 8th |
| 9 | Eric Barnett | Wisconsin | Jr. | 9th |
| 10 | Devin Schroder | Purdue | Sr. | 10th |
| 11 | Brandon Kaylor | Oregon State | So. | 11th |
| 12 | Malik Heinselman | Ohio State | Sr. | 15th |
| 13 | Jakob Camacho | NC State | So. | 13th |
| 14 | Patrick McKee | Minnesota | Sr. | 12th |
| 15 | Taylor Lamont | Utah Valley | Jr. | 14th |
| 16 | Brody Teske | Northern Iowa | So. | 18th |
| 17 | Noah Surtin | Missouri | So. | 17th |
| 18 | Kysen Terukina | Iowa State | So. | 16th |
| 19 | Sam Latona | Virginia Tech | RSFr. | 19th |
| 20 | Ryan Miller | Penn | Fr. | 20th |
133 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | Roman Bravo-Young | Penn State | Jr. | 1st |
| 2 | Daton Fix | Oklahoma State | Jr. | 2nd |
| 3 | Austin DeSanto | Iowa | Sr. | 3rd |
| 4 | Michael McGee | Arizona State | Sr. | 4th |
| 5 | Korbin Myers | Virginia Tech | Gr. | 5th |
| 6 | Lucas Byrd | Illinois | RSFr. | 6th |
| 7 | Rayvon Foley | Michigan State | Jr. | 10th |
| 8 | Chris Cannon | Northwestern | So. | 7th |
| 9 | Michael Colaiocco | Penn | So. | 9th |
| 10 | Dylan Ragusin | Michigan | So. | 8th |
| 11 | Micky Phillippi | Pitt | Jr. | 16th |
| 12 | Brock Hudkins | Indiana | Gr. | 12th |
| 13 | Haiden Drury | Utah Valley | Fr. | 15th |
| 14 | Devin Turner | Oregon State | Sr. | 14th |
| 15 | Malyke Hines | Lehigh | Fr. | 11th |
| 16 | Kyle Biscoglia | Northern Iowa | So. | NR |
| 17 | Ramazan Attasauov | Iowa State | So. | 13th |
| 18 | Joe Heilmann | North Carolina | Jr. | 18th |
| 19 | Brayden Palmer | Chattanooga | So. | 19th |
| 20 | Joe Olivieri | Rutgers | Fr. | 20th |
141 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | Nick Lee | Penn State | Sr. | 1st |
| 2 | Jaydin Eierman | Iowa | Sr. | 2nd |
| 3 | Sebastian Rivera | Rutgers | Gr. | 3rd |
| 4 | Real Woods | Stanford | Jr. | 4th |
| 5 | Ian Parker | Iowa State | Sr. | 5th |
| 6 | Chad Red | Nebraska | Sr. | 7th |
| 7 | Dresden Simon | Central Michigan | Sr. | 8th |
| 8 | Kizhan Clark | North Carolina | Gr. | 10th |
| 9 | Clay Carlson | South Dakota St. | So. | 11th |
| 10 | Andrew Alirez | Northern Colorado | RSFr. | 6th |
| 11 | Allan Hart | Missouri | Jr. | 9th |
| 12 | Cole Matthews | Pitt | Jr. | 12th |
| 13 | Grant Willits | Oregon State | Jr. | 13th |
| 14 | Dylan D’Emilio | Ohio State | So. | 15th |
| 15 | Jake Bergeland | Minnesota | Sr. | 14th |
| 16 | Stevan Micic | Michigan | Gr. | 16th |
| 17 | Matt Kasimir | Columbia | Jr. | 17th |
| 18 | C.J. Composto | Penn | So. | 18th |
| 19 | Carter Young | Oklahoma State | Fr. | 19th |
| 20 | Ryan Jack | NC State | Fr. | 20th |
149 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | Yianni Diakomihalis | Cornell | Jr. | 1st |
| 2 | Sammy Sasso | Ohio State | Jr. | 2nd |
| 3 | Tariq Wilson | NC State | Sr. | 3rd |
| 4 | Jon Millner | Appalachian State | Sr. | 4th |
| 5 | Kyle Parco | Arizona State | So. | 5th |
| 6 | Bryce Andonian | Virginia Tech | So. | 6th |
| 7 | Ridge Lovett | Nebraska | So. | 7th |
| 8 | Jaden Abas | Stanford | So. | 8th |
| 9 | Austin Gomez | Wisconsin | Jr. | 9th |
| 10 | Max Murin | Iowa | Sr. | 10th |
| 11 | Yahya Thomas | Northwestern | Gr. | 11th |
| 12 | Josh Finesilver | Duke | Jr. | 12th |
| 13 | P.J. Ogunsanya | Army-West Point | Sr. | 13th |
| 14 | Josh Heil | Campbell | Sr. | 15th |
| 15 | Mike VanBrill | Rutgers | Sr. | 16th |
| 16 | Kaden Gfeller | Oklahoma State | Sr. | 14th |
| 17 | Beau Bartlett | Penn State | RSFr. | 17th |
| 18 | Willie McDougald | Oklahoma | RSFr. | 18th |
| 19 | Jarrett Degen | Iowa State | Sr. | 19th |
| 20 | Anthony Artalona | Penn | Jr. | 20th |
157 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | David Carr | Iowa State | So. | 1st |
| 2 | Ryan Deakin | Northwestern | Gr. | 2nd |
| 3 | Jacori Teemer | Arizona State | Jr. | 3rd |
| 4 | Austin O’Connor | North Carolina | Jr. | 4th |
| 5 | Brayton Lee | Minnesota | Jr. | 5th |
| 6 | Quincy Monday | Princeton | Jr. | 6th |
| 7 | Josh Humphreys | Lehigh | Jr. | 7th |
| 8 | Jared Franek | North Dakota State | Jr. | 8th |
| 9 | Peyton Robb | Nebraska | So. | 9th |
| 10 | Ed Scott | NC State | Fr. | 10th |
| 11 | Kendall Coleman | Purdue | Jr. | 11th |
| 12 | Will Lewan | Michigan | So. | 12th |
| 13 | Kaleb Young | Iowa | Sr. | 13th |
| 14 | Wyatt Sheets | Oklahoma State | Sr. | 14th |
| 15 | Jarrett Jacques | Missouri | Jr. | 15th |
| 16 | Jacob Wright | Wyoming | Sr. | 16th |
| 17 | Justin Thomas | Oklahoma | Gr. | 17th |
| 18 | Elijah Cleary | Pitt | Sr. | 18th |
| 19 | Johnny Lovett | Central Michigan | RSFr. | 19th |
| 20 | Hunter Willits | Oregon State | Jr. | 20th |
165 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | Evan Wick | Cal Poly | Sr. | 1st |
| 2 | Keegan O’Toole | Missouri | RSFr. | 2nd |
| 3 | Shane Griffith | Stanford | Jr. | 3rd |
| 4 | Carson Kharchla | Ohio State | RSFr. | 4th |
| 5 | Alex Marinelli | Iowa | Sr. | 5th |
| 6 | Dean Hamiti | Wisconsin | Fr. | 6th |
| 7 | Travis Wittlake | Oklahoma State | Jr. | 8th |
| 8 | Anthony Valencia | Arizona State | Gr. | 7th |
| 9 | Luke Weber | North Dakota State | Sr. | 9th |
| 10 | Cameron Amine | Michigan | RSFr. | 10th |
| 11 | Brady Berge | Penn State | Sr. | 11th |
| 12 | Peyton Hall | West Virginia | So | 12th |
| 13 | Jake Wentzel | Pitt | Sr. | 13th |
| 14 | Phillip Conigliaro | Harvard | Jr. | 14th |
| 15 | Austin Yant | Northern Iowa | Jr. | 15th |
| 16 | Julian Ramirez | Cornell | Fr. | 16th |
| 17 | Josh Ogunsanya | Columbia | So. | 17th |
| 18 | Izzak Olejnik | Northern Illinois | So. | 18th |
| 19 | Zach Hartman | Bucknell | Sr. | 19th |
| 20 | Will Formato | Appalachian State | Jr. | NR |
174 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | Carter Starocci | Penn State | RSFr | 1st |
| 2 | Michael Kemerer | Iowa | Gr. | 2nd |
| 3 | Mekhi Lewis | Virginia Tech | So. | 3rd |
| 4 | Hayden Hidlay | NC State | Sr. | 4th |
| 5 | Logan Massa | Michigan | Gr. | 5th |
| 6 | Mikey Labriola | Nebraska | Sr. | 6th |
| 7 | Ethan Smith | Ohio State | Sr. | 7th |
| 8 | Austin Murphy | Campbell | Jr. | 8th |
| 9 | Ben Pasiuk | Army | So. | 10th |
| 10 | Dustin Plott | Oklahoma State | So. | 11th |
| 11 | Clay Lautt | North Carolina | Gr. | 12th |
| 12 | Hayden Hastings | Wyoming | Sr. | 13th |
| 13 | Adam Kemp | Cal Poly | So. | 9th |
| 14 | Chris Foca | Cornell | So. | 14th |
| 15 | Sean Harman | Missouri | RSFr. | 15th |
| 16 | Michael O’Malley | Drexel | Jr. | 16th |
| 17 | Matt Finesilver | Duke | Sr. | 17th |
| 18 | Bailey O’Reilly | Minnesota | Sr. | 18th |
| 19 | Anthony Mantanona | Oklahoma | Jr. | 19th |
| 20 | Lance Runyon | Northern Iowa | RSFr. | 20th |
184 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | Aaron Brooks | Penn State | So. | 1st |
| 2 | Trent Hidlay | NC State | So. | 2nd |
| 3 | Myles Amine | Michigan | Gr. | 3rd |
| 4 | Parker Keckeisen | Northern Iowa | RSFr. | 4th |
| 5 | Bernie Truax | Cal Poly | So. | 5th |
| 6 | Kaleb Romero | Ohio State | Sr. | 6th |
| 7 | Marcus Coleman | Iowa State | Jr. | 7th |
| 8 | Dakota Geer | Oklahoma State | Sr. | 9th |
| 9 | Trey Munoz | Oregon State | RSFr. | 10th |
| 10 | Jonathan Loew | Cornell | Jr. | 11th |
| 11 | John Poznanski | Rutgers | RSFr. | 12th |
| 12 | Hunter Bolen | Virginia Tech | Jr. | 8th |
| 13 | Donnell Washington | Indiana | Jr. | 13th |
| 14 | Kyle Cochran | Maryland | Sr. | 15th |
| 15 | Taylor Venz | Nebraska | Sr. | 14th |
| 16 | Abe Assad | Iowa | So. | 16th |
| 17 | Tate Samuelson | Wyoming | Sr. | 17th |
| 18 | Brit Wilson | Northern Illinois | Jr. | 18th |
| 19 | Max Lyon | Purdue | Sr. | 19th |
| 20 | Isaiah Salazar | Minnesota | So. | 20th |
197 pounds
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | A.J. Ferrari | Oklahoma State | RSFr. | 1st |
| 2 | Eric Schultz | Nebraska | Sr. | 2nd |
| 3 | Max Dean | Penn State | Jr. | 3rd |
| 4 | Stephan Buchanan | Wyoming | Jr. | 4th |
| 5 | Jacob Warner | Iowa | Sr. | 5th |
| 6 | Rocky Elam | Missouri | RSFr. | 6th |
| 7 | Cameron Caffey | Michigan State | Sr. | 9th |
| 8 | Patrick Brucki | Michigan | Sr. | 8th |
| 9 | Nino Bonaccorsi | Pitt | Jr. | 7th |
| 10 | Yonger Bastida | Iowa State | So. | 11th |
| 11 | Tanner Sloan | South Dakota State | Jr. | NR |
| 12 | Jay Aiello | Virginia | Sr. | 12th |
| 13 | Jake Woodley | Oklahoma | Sr. | 10th |
| 14 | Lou Deprez | Binghamton | Jr. | 13th |
| 15 | Isaac Trumble | NC State | RSFr. | 17th |
| 16 | Greg Bulsak | Rutgers | Sr. | 15th |
| 17 | Kordell Norfleet | Arizona State | Gr. | 14th |
| 18 | Thomas Penola | Purdue | Jr. | 16th |
| 19 | Owen Pentz | North Dakota State | So. | 18th |
| 20 | Jacob Cardenas | Cornell | So. | 20th |
Heavyweight
| Rk. | Name | School | Yr. | Previous |
|---|---|---|---|---|
| 1 | Gable Steveson | Minnesota | Jr. | 1st |
| 2 | Cohlton Schultz | Arizona State | RSFr. | 2nd |
| 3 | Tony Cassioppi | Iowa | Jr. | 3rd |
| 4 | Greg Kerkvliet | Penn State | RSFr. | 4th |
| 5 | Mason Parris | Michigan | Jr. | 5th |
| 6 | Jordan Wood | Lehigh | Sr. | 6th |
| 7 | Matt Stencel | Central Michigan | Sr. | 7th |
| 8 | Wyatt Hendrickson | Air Force | So. | 8th |
| 9 | Lucas Davison | Northwestern | So. | 9th |
| 10 | Nathan Traxler | Virginia Tech | Sr. | 10th |
| 11 | Gary Traub | Oregon State | Gr. | 11th |
| 12 | Christian Lance | Nebraska | Sr. | 12th |
| 13 | Trent Hillger | Wisconsin | Sr. | 13th |
| 14 | Yaraslau Slavikouski | Harvard | Jr. | 14th |
| 15 | Tate Orndorff | Ohio State | Sr. | 15th |
| 16 | Brian Andrews | Wyoming | Sr. | 16th |
| 17 | Zach Elam | Missouri | So. | 17th |
| 18 | Lewis Fernandes | Cornell | So. | 19th |
| 19 | Sam Schuyler | Iowa State | Sr. | 20th |
| 20 | Luke Luffman | Illinois | So. | 18th |
