Mike Chapman Impact Award
All-Time Winners
| YEAR | NAME | ORGANIZATION |
| 2022 | Mike Moyer, National Wrestling Coaches Association |
| 2021 | Shane Griffith, Save Stanford Wrestling |
| 2020 | Sally Roberts & Adeline Gray, Women’s Wrestling |
| 2019 | Scott Goodale, Rutgers, and Troy Steiner, Fresno State |
| 2018 | Bill Zadick, USA Wrestling |
| 2017 | Kyle Snyder, Olympic & NCAA Champion |
| 2016 | Tom Brands & Iowa Wrestling |
| 2015 | Andy Barth & Wayne Boyd, Titan Mercury WC |
| 2014 | Martin Floreani, FloWrestling |
| 2013 | Jim & Bill Scherr, Save Olympic Wrestling |
| 2012 | Billy Baldwin, Binghamton & Clay McEldowney, ASC |
| 2011 | Tim Curley and Penn State Athletic Department |
| 2010 | Greg Hatcher, Arkansas Wrestling |
| 2009 | Bob Ferraro, NHSCA, and Scott Casber, TDRTV |
| 2008 | Tom Ryan, Ohio State head coach |
| 2007 | Ivan Ivanov, USOEC head Greco coach |
| 2006 | Al and Chris Bevilacqua, Beat the Streets |
| 2005 | Jack Roller, World of Wrestling |
| 2004 | Rulon Gardner, Two-time Olympic medal winner |
| 2003 | Toby Willis and Matt Case, RealProWrestling |
| 2002 | Larry Joseph and Eric Pearson, Title IX |
| 2001 | Lou Goldstein |
| 2000 | Eric LeSher |
| 1999 | Mike and Bev Chapman, International Wrestling Institute and Museum |
| 1998 | Kimberly Schuld and Doug Brooker, IPTV |
| 1997 | Dan Gable, Iowa head coach, and Leo Kocher, Title IX |
| 1996 | Dave and Nancy Schultz |
| 1995 | Dennis Hastert, Speaker of the House, and Dale Anderson |
Mike Chapman Impact Award
All-Time Winners
| YEAR | NAME | ORGANIZATION |
| 2022 | Mike Moyer, National Wrestling Coaches Association |
| 2021 | Shane Griffith, Save Stanford Wrestling |
| 2020 | Sally Roberts & Adeline Gray, Women’s Wrestling |
| 2019 | Scott Goodale, Rutgers, and Troy Steiner, Fresno State |
| 2018 | Bill Zadick, USA Wrestling |
| 2017 | Kyle Snyder, Olympic & NCAA Champion |
| 2016 | Tom Brands & Iowa Wrestling |
| 2015 | Andy Barth & Wayne Boyd, Titan Mercury WC |
| 2014 | Martin Floreani, FloWrestling |
| 2013 | Jim & Bill Scherr, Save Olympic Wrestling |
| 2012 | Billy Baldwin, Binghamton & Clay McEldowney, ASC |
| 2011 | Tim Curley and Penn State Athletic Department |
| 2010 | Greg Hatcher, Arkansas Wrestling |
| 2009 | Bob Ferraro, NHSCA, and Scott Casber, TDRTV |
| 2008 | Tom Ryan, Ohio State head coach |
| 2007 | Ivan Ivanov, USOEC head Greco coach |
| 2006 | Al and Chris Bevilacqua, Beat the Streets |
| 2005 | Jack Roller, World of Wrestling |
| 2004 | Rulon Gardner, Two-time Olympic medal winner |
| 2003 | Toby Willis and Matt Case, RealProWrestling |
| 2002 | Larry Joseph and Eric Pearson, Title IX |
| 2001 | Lou Goldstein |
| 2000 | Eric LeSher |
| 1999 | Mike and Bev Chapman, International Wrestling Institute and Museum |
| 1998 | Kimberly Schuld and Doug Brooker, IPTV |
| 1997 | Dan Gable, Iowa head coach, and Leo Kocher, Title IX |
| 1996 | Dave and Nancy Schultz |
| 1995 | Dennis Hastert, Speaker of the House, and Dale Anderson |

